DRILL/BIT RENTALS
| Product | 4 Hour |
Daily | 2 Day |
Weekly | |
| $10.00 | $15.00 | $45.00 | |||
| $33.00 | $66.00 | ||||
| $50.00 | $75.00 | $240.00 | |||
| $35.00 | $50.00 | $150.00 | |||
| $15.00 | $25.00 | $100.00 | |||
| $15.00 | $25.00 | $50.00 | |||
| $40.00 | $60.00 | $240.00 | |||
| $50.00 | $75.00 | $225.00 | |||
| $15.00 | $20.00 | $80.00 | |||
| $15.00 | $20.00 | $80.00 | |||
| $20.00 | $30.00 | $90.00 | |||
| $30.00 | $40.00 | $120.00 | |||
| $25.00 | $40.00 | $120.00 | |||
| $20.00 | $80.00 | ||||
| $110.00 | $440.00 | ||||
| $130.00 | $520.00 | ||||
| $30.00 | $120.00 | ||||
| $35.00 | $140.00 | ||||
| $40.00 | $160.00 | ||||
| $45.00 | $180.00 | ||||
| $50.00 | $200.00 | ||||
| $55.00 | $165.00 | ||||
| $20.00 | $35.00 | $100.00 | |||
| $50.00 | $150.00 | ||||
| $70.00 | $280.00 | ||||
| $90.00 | $360.00 | ||||
| $20.00 | $60.00 | ||||
| $25.00 | $75.00 | ||||
| $30.00 | $90.00 | ||||
| $5.00 | $10.00 | ||||
| $5.00 | $10.00 | ||||
| $7.50 | $22.50 | ||||
| $10.00 | $40.00 | ||||
| $7.50 | $22.50 | ||||
| $7.50 | $22.50 | ||||
| $5.00 | $15.00 | ||||
| $10.00 | $30.00 | ||||
| $7.50 | $22.50 | ||||
| $5.00 | $15.00 | ||||
| $12.00 | $36.00 | ||||
| $5.00 | $15.00 | ||||
| $5.00 | $15.00 | ||||
| $10.00 | $30.00 | ||||
| $7.50 | $22.50 | ||||
| $5.00 | $15.00 | ||||
* Please call us for any questions on our drill/bit rentals in Mt. Airy NC and King NC, and all of Surry County in North Carolina.
















































