LINEN/NAPKIN RENTALS
| Product | 4 Hour |
Daily | 2 Day |
Weekly | |
| $2.25 | |||||
| $2.25 | |||||
| $2.25 | |||||
| $2.25 | |||||
| $2.25 | |||||
| $2.25 | |||||
| $2.25 | |||||
| $2.25 | |||||
| $2.25 | |||||
| $2.25 | |||||
| $2.25 | |||||
| $2.25 | |||||
| $2.25 | |||||
| $2.25 | |||||
| $2.25 | |||||
| $2.25 | |||||
| $2.25 | |||||
| $4.50 | |||||
| $4.50 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $1.50 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $1.75 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $2.25 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $1.75 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.75 | |||||
| $1.50 | |||||
| $1.75 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $1.00 | |||||
| $1.00 | |||||
| $1.00 | |||||
| $1.00 | |||||
| $1.00 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $1.00 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $1.50 | |||||
| $1.50 | |||||
| $1.50 | |||||
| $1.50 | |||||
| $1.50 | |||||
| $1.50 | |||||
| $1.50 | |||||
| $1.50 | |||||
| $1.50 | |||||
| $1.50 | |||||
| $1.50 | |||||
| $1.50 | |||||
| $1.50 | |||||
| $1.50 | |||||
| $1.50 | |||||
| $1.50 | |||||
| $1.50 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $1.50 | |||||
| $0.55 | |||||
| $1.50 | |||||
| $1.00 | |||||
| $1.00 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $1.50 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $1.00 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $2.25 | |||||
| $1.50 | |||||
| $0.55 | |||||
| $2.25 | |||||
* Please call us for any questions on our linen/napkin rentals in Mt. Airy NC and King NC, and all of Surry County in North Carolina.































































































































































































